Geothermal
The Earth absorbs almost 50% of all solar energy and remains a constant temperature of 50°F to 70°F depending on geographical location. A geothermal unit utilizes this constant temperature for heating and cooling your home.
You can realize up to 60% energy savings vs. traditional systems. There is no flame, no flue, no odors and no loud outdoor equipment. Heating, air conditioning and hot water can all be attained from a single compact unit.
All-in-one Geothermal Product Offering
Evolution® Variable-speed Geothermal Heat Pump
| Model Family: | GC | 
|---|---|
| Closed Loop Cooling Efficiency: | Up to 32.0 EER | 
| Closed Loop Heating Efficiency: | Up to 4.7 COP | 
| Energy Star Rated: | ENERGY STAR® | 
| Refrigerant Type: | Puron® | 
| Sound Level: | Quiet operation | 
| Blower Motor: | High-efficiency variable-speed | 
| Compressor: | Two-stage scroll | 
| Factory Warranty Parts: | 10-year parts and labor limited warranty | 
| Factory Warranty Compressor: | 10-year compressor limited warranty | 
Preferred™ Geothermal Heat Pump
| Model Family: | GP | 
|---|---|
| Closed Loop Cooling Efficiency: | Up to 24.5 EER | 
| Closed Loop Heating Efficiency: | 3.5 to 4.0 COP | 
| Energy Star Rated: | ENERGY STAR® | 
| Refrigerant Type: | Puron® | 
| Sound Level: | Ultra quiet fan sound levels | 
| Blower Motor: | variable-speed | 
| Compressor: | Two-stage scroll | 
| Factory Warranty Parts: | 10-year parts and labor limited warranty upon registration | 
| Factory Warranty Compressor: | 10 year limited warranty on compressor | 
Legacy™ Geothermal Heat Pump
| Model Family: | GB | 
|---|---|
| Closed Loop Cooling Efficiency: | Up to 21.7 EER | 
| Closed Loop Heating Efficiency: | 3.7 to 4.3 COP | 
| Energy Star Rated: | ENERGY STAR® | 
| Refrigerant Type: | Puron® | 
| Sound Level: | Quiet operation | 
| Blower Motor: | Multi-speed | 
| Compressor: | Single-stage scroll (2-5 ton); Single-stage rotary (1.5 ton) | 
| Factory Warranty Parts: | 10-year parts and labor limited warranty upon registration | 
| Factory Warranty Compressor: | 10 year limited warranty on compressor | 
Evolution® Split System Indoor Geothermal Heat Pump
| Model Family: | GZ | 
|---|---|
| Closed Loop Cooling Efficiency: | Up to 28.8 EER | 
| Closed Loop Heating Efficiency: | Up to 4.6 COP | 
| Energy Star Rated: | ENERGY STAR® | 
| Refrigerant Type: | Puron® | 
| Sound Level: | Quiet operation | 
| Compressor: | Two-stage scroll compressor | 
| Factory Warranty Parts: | 10-year parts and labor limited warranty | 
| Factory Warranty Compressor: | 10-year parts and labor limited warranty | 










